Overall record: | 2-14 |
Home record: | |
Away record: |
The 2004 season was a challenging one for the San Francisco 49ers, marred by injuries and subpar performance. With a dismal 2-14 record, they found themselves at the bottom of the NFC West and were the worst team in the NFL that year. This season also signaled the close of a legendary chapter for the franchise, coming on the heels of quarterback Steve Young's retirement the previous year. The team faced significant difficulties in their search for a capable successor.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
ATL | @ | SF | Sun, Sep 12th, 2004 | W21-19 | |
SF | @ | NO | Sun, Sep 19th, 2004 | L27-30 | |
SF | @ | SEA | Sun, Sep 26th, 2004 | L0-34 | |
STL | @ | SF | Sun, Oct 3rd, 2004 | W24-14 | |
ARI | @ | SF | Sun, Oct 10th, 2004 | L28-31 | |
SF | @ | NYJ | Sun, Oct 17th, 2004 | L14-22 | |
SF | @ | CHI | Sun, Oct 31st, 2004 | L13-23 | |
SEA | @ | SF | Sun, Nov 7th, 2004 | W42-27 | |
CAR | @ | SF | Sun, Nov 14th, 2004 | W37-27 | |
SF | @ | TB | Sun, Nov 21st, 2004 | L3-35 | |
MIA | @ | SF | Sun, Nov 28th, 2004 | W24-17 | |
SF | @ | STL | Sun, Dec 5th, 2004 | L6-16 | |
SF | @ | ARI | Sun, Dec 12th, 2004 | W31-28 | |
WSH | @ | SF | Sat, Dec 18th, 2004 | W26-16 | |
BUF | @ | SF | Sun, Dec 26th, 2004 | W41-7 | |
SF | @ | NE | Sun, Jan 2nd, 2005 | L7-21 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.