Overall record: | 6-10 |
Home record: | 4-4 |
Away record: | 2-6 |
Despite kicking off the 2000 season with a promising 3-1 record, the San Francisco 49ers quickly descended into chaos as injuries and subpar performances ravaged the team. Quarterback Steve Young missed significant time due to a concussion, and running back Garrison Hearst struggled with his own injury woes. The defense, previously a stronghold, surrendered a league-worst 505 points. As the season wore on, hopes for a playoff berth faded, culminating in a disappointing 6-10 finish—marking their worst record in a decade.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
SF | @ | ATL | Mon, Jan 3rd, 2000 | L29-34 | |
SF | @ | ATL | Sun, Sep 3rd, 2000 | L28-36 | |
CAR | @ | SF | Sun, Sep 10th, 2000 | W38-22 | |
SF | @ | STL | Sun, Sep 17th, 2000 | L24-41 | |
SF | @ | DAL | Sun, Sep 24th, 2000 | W41-24 | |
ARI | @ | SF | Sun, Oct 1st, 2000 | L20-27 | |
OAK | @ | SF | Sun, Oct 8th, 2000 | W34-28 | |
SF | @ | GB | Sun, Oct 15th, 2000 | L28-31 | |
SF | @ | CAR | Sun, Oct 22nd, 2000 | L16-34 | |
STL | @ | SF | Sun, Oct 29th, 2000 | W34-24 | |
SF | @ | NO | Sun, Nov 5th, 2000 | L15-31 | |
KC | @ | SF | Sun, Nov 12th, 2000 | L7-21 | |
ATL | @ | SF | Sun, Nov 19th, 2000 | L6-16 | |
SF | @ | SD | Sun, Dec 3rd, 2000 | W45-17 | |
NO | @ | SF | Sun, Dec 10th, 2000 | W31-27 | |
CHI | @ | SF | Sun, Dec 17th, 2000 | L0-17 | |
SF | @ | DEN | Sat, Dec 23rd, 2000 | L9-38 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.