Overall record: | 13-3 |
Home record: | 8-0 |
Away record: | 5-3 |
The 1997 season was a standout year for the San Francisco 49ers, culminating in an impressive 13-3 record. Under the leadership of quarterback Steve Young, the offense was highly effective, averaging more than 30 points per game. The defense also held its ground, conceding just over 17 points per game. This performance secured them the NFC West division title and a first-round bye in the playoffs. In the postseason, the 49ers triumphed over the Minnesota Vikings in the divisional round and went on to defeat the Green Bay Packers in the NFC Championship Game. However, their Super Bowl XXXII hopes were dashed with a loss to the Denver Broncos.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
SF | @ | GB | Sat, Jan 4th, 1997 | L14-35 | |
SF | @ | TB | Sun, Aug 31st, 1997 | L6-13 | |
SF | @ | STL | Sun, Sep 7th, 1997 | W15-12 | |
NO | @ | SF | Sun, Sep 14th, 1997 | L7-33 | |
ATL | @ | SF | Sun, Sep 21st, 1997 | L7-34 | |
SF | @ | CAR | Mon, Sep 29th, 1997 | W34-21 | |
LA | @ | SF | Sun, Oct 12th, 1997 | L10-30 | |
SF | @ | ATL | Sun, Oct 19th, 1997 | W35-28 | |
SF | @ | NO | Sun, Oct 26th, 1997 | W23-0 | |
DAL | @ | SF | Sun, Nov 2nd, 1997 | L10-17 | |
SF | @ | PHI | Mon, Nov 10th, 1997 | W24-12 | |
panthers | @ | SF | Sun, Nov 16th, 1997 | L19-27 | |
SD | @ | SF | Sun, Nov 23rd, 1997 | L10-17 | |
SF | @ | KC | Sun, Nov 30th, 1997 | L9-44 | |
MIN | @ | SF | Sun, Dec 7th, 1997 | L17-28 | |
DEN | @ | SF | Mon, Dec 15th, 1997 | L17-34 | |
SF | @ | SEA | Sun, Dec 21st, 1997 | L9-38 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.