Overall record: | 11-5 |
Home record: | 6-2 |
Away record: | 5-3 |
The 1995 season was a standout year for the San Francisco 49ers, marking their return to the playoffs after missing out the previous year. With quarterback Steve Young at the helm, the 49ers completed the regular season with an impressive 11-5 record, securing a wild-card spot. Unfortunately, their playoff journey was halted in the Divisional Round by the Green Bay Packers. Despite the abrupt end, the 1995 season highlighted the 49ers' resilience and determination, paving the way for future victories.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
CHI | @ | SF | Sat, Jan 7th, 1995 | L15-44 | |
DAL | @ | SF | Sun, Jan 15th, 1995 | L28-38 | |
SD | @ | SF | Sun, Jan 29th, 1995 | L26-49 | |
SF | @ | NO | Sun, Sep 3rd, 1995 | W24-22 | |
ATL | @ | SF | Sun, Sep 10th, 1995 | L10-41 | |
NE | @ | SF | Sun, Sep 17th, 1995 | L3-28 | |
SF | @ | DET | Mon, Sep 25th, 1995 | L24-27 | |
NYG | @ | SF | Sun, Oct 1st, 1995 | L6-20 | |
SF | @ | IND | Sun, Oct 15th, 1995 | L17-18 | |
SF | @ | STL | Sun, Oct 22nd, 1995 | W44-10 | |
NO | @ | SF | Sun, Oct 29th, 1995 | W11-7 | |
panthers | @ | SF | Sun, Nov 5th, 1995 | W13-7 | |
SF | @ | DAL | Sun, Nov 12th, 1995 | W38-20 | |
SF | @ | MIA | Mon, Nov 20th, 1995 | W44-20 | |
LA | @ | SF | Sun, Nov 26th, 1995 | L13-41 | |
BUF | @ | SF | Sun, Dec 3rd, 1995 | L17-27 | |
SF | @ | CAR | Sun, Dec 10th, 1995 | W31-10 | |
MIN | @ | SF | Mon, Dec 18th, 1995 | L30-37 | |
SF | @ | ATL | Sun, Dec 24th, 1995 | L27-28 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.