Overall record: | 3-13 |
Home record: | 2-6 |
Away record: | 1-7 |
In his second season returning to the Browns as head coach, former Defensive Coordinator Mike Pettine oversaw a challenging year that concluded with the team's third 3-13 record in four years. The season was marred by injuries, such as quarterback Josh McCown's broken collarbone in Week 2, and consistently poor performance on the field. These struggles culminated in another disappointing season for the Browns, leading to Pettine's dismissal. He was subsequently replaced by Hue Jackson for the next season.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
CLE | @ | NYJ | Sun, Sep 13th, 2015 | L10-31 | |
TEN | @ | CLE | Sun, Sep 20th, 2015 | L14-28 | |
OAK | @ | CLE | Sun, Sep 27th, 2015 | W27-20 | |
CLE | @ | SD | Sun, Oct 4th, 2015 | L27-30 | |
CLE | @ | BAL | Sun, Oct 11th, 2015 | W33-30 | |
DEN | @ | CLE | Sun, Oct 18th, 2015 | W26-23 | |
CLE | @ | STL | Sun, Oct 25th, 2015 | L6-24 | |
ARI | @ | CLE | Sun, Nov 1st, 2015 | W34-20 | |
CLE | @ | CIN | Thu, Nov 5th, 2015 | L10-31 | |
CLE | @ | PIT | Sun, Nov 15th, 2015 | L9-30 | |
BAL | @ | CLE | Mon, Nov 30th, 2015 | W33-27 | |
CIN | @ | CLE | Sun, Dec 6th, 2015 | W37-3 | |
SF | @ | CLE | Sun, Dec 13th, 2015 | L10-24 | |
CLE | @ | SEA | Sun, Dec 20th, 2015 | L13-30 | |
CLE | @ | KC | Sun, Dec 27th, 2015 | L13-17 | |
PIT | @ | CLE | Sun, Jan 3rd, 2016 | W28-12 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.