Overall record: | 10-6 |
Home record: | 7-1 |
Away record: | 3-5 |
In 2007, the Cleveland Browns significantly improved, finishing the season with a 10-6 record. Quarterback Derek Anderson and wide receiver Braylon Edwards spearheaded a promising offense. Despite a defense that ranked near the bottom of the league, the Browns' overall performance was strong enough to secure a playoff berth. In the Wild Card round, they faced off against their rivals, the Pittsburgh Steelers.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
PIT | @ | CLE | Sun, Sep 9th, 2007 | W34-7 | |
CIN | @ | CLE | Sun, Sep 16th, 2007 | L45-51 | |
CLE | @ | OAK | Sun, Sep 23rd, 2007 | L24-26 | |
BAL | @ | CLE | Sun, Sep 30th, 2007 | L13-27 | |
CLE | @ | NE | Sun, Oct 7th, 2007 | L17-34 | |
MIA | @ | CLE | Sun, Oct 14th, 2007 | L31-41 | |
CLE | @ | STL | Sun, Oct 28th, 2007 | W27-20 | |
SEA | @ | CLE | Sun, Nov 4th, 2007 | L30-33 | |
CLE | @ | PIT | Sun, Nov 11th, 2007 | L28-31 | |
CLE | @ | BAL | Sun, Nov 18th, 2007 | W33-30 | |
HOU | @ | CLE | Sun, Nov 25th, 2007 | L17-27 | |
CLE | @ | ARI | Sun, Dec 2nd, 2007 | L21-27 | |
CLE | @ | NYJ | Sun, Dec 9th, 2007 | W24-18 | |
BUF | @ | CLE | Sun, Dec 16th, 2007 | L0-8 | |
CLE | @ | CIN | Sun, Dec 23rd, 2007 | L14-19 | |
SF | @ | CLE | Sun, Dec 30th, 2007 | L7-20 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.