Overall record: | 9-7 |
Home record: | 3-5 |
Away record: | 6-2 |
In 2002, the Cleveland Browns achieved an unexpected 9-7 record under the leadership of first-year head coach Butch Davis. Quarterback Kelly Holcomb and running back William Green spearheaded an impressive offense that ranked in the NFL's top 10. On the defensive side, Pro Bowl linebacker Dwayne Rudd anchored a unit that limited opponents to an average of 19 points per game. Although the season ended in disappointment with a home wild-card loss to the Pittsburgh Steelers, the Browns had firmly positioned themselves as future contenders.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 8th, 2002 | W40-39 | |
![]() | @ | ![]() | Sun, Sep 15th, 2002 | L7-20 | |
![]() | @ | ![]() | Sun, Sep 22nd, 2002 | W31-28 | |
![]() | @ | ![]() | Sun, Sep 29th, 2002 | L13-16 | |
![]() | @ | ![]() | Sun, Oct 6th, 2002 | W26-21 | |
![]() | @ | ![]() | Sun, Oct 13th, 2002 | L3-17 | |
![]() | @ | ![]() | Sun, Oct 20th, 2002 | L17-34 | |
![]() | @ | ![]() | Sun, Oct 27th, 2002 | W24-21 | |
![]() | @ | ![]() | Sun, Nov 3rd, 2002 | W23-20 | |
![]() | @ | ![]() | Sun, Nov 17th, 2002 | W27-20 | |
![]() | @ | ![]() | Sun, Nov 24th, 2002 | W24-15 | |
![]() | @ | ![]() | Sun, Dec 1st, 2002 | W13-6 | |
![]() | @ | ![]() | Sun, Dec 8th, 2002 | W21-20 | |
![]() | @ | ![]() | Sun, Dec 15th, 2002 | W28-23 | |
![]() | @ | ![]() | Sun, Dec 22nd, 2002 | W14-13 | |
![]() | @ | ![]() | Sun, Dec 29th, 2002 | L16-24 | |
![]() | @ | ![]() | Sun, Jan 5th, 2003 | L33-36 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.