Overall record: | 7-8-1 |
Home record: | 4-4 |
Away record: | 3-4-1 |
The 2014 season was a period of transition for the Carolina Panthers, who ended the year with a 7-8-1 record, a stark contrast to their promising 12-4 finish the previous season. Despite boasting a potent offense under quarterback Cam Newton, the team's struggles on the defensive end were evident, placing them among the league's weakest in that area. Injuries and inconsistency further hampered their efforts, ultimately keeping the Panthers out of playoff contention. While the season represented a setback for the franchise, it also imparted crucial lessons and laid the groundwork for future development.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
CAR | @ | TB | Sun, Sep 7th, 2014 | W20-14 | |
DET | @ | CAR | Sun, Sep 14th, 2014 | L7-24 | |
PIT | @ | CAR | Sun, Sep 21st, 2014 | W37-19 | |
CAR | @ | BAL | Sun, Sep 28th, 2014 | L10-38 | |
CHI | @ | CAR | Sun, Oct 5th, 2014 | L24-31 | |
CAR | @ | CIN | Sun, Oct 12th, 2014 | T37-37 | |
CAR | @ | GB | Sun, Oct 19th, 2014 | L17-38 | |
SEA | @ | CAR | Sun, Oct 26th, 2014 | W13-9 | |
NO | @ | CAR | Thu, Oct 30th, 2014 | W28-10 | |
CAR | @ | PHI | Mon, Nov 10th, 2014 | L21-45 | |
ATL | @ | CAR | Sun, Nov 16th, 2014 | W19-17 | |
CAR | @ | MIN | Sun, Nov 30th, 2014 | L13-31 | |
CAR | @ | NO | Sun, Dec 7th, 2014 | W41-10 | |
TB | @ | CAR | Sun, Dec 14th, 2014 | L17-19 | |
CLE | @ | CAR | Sun, Dec 21st, 2014 | L13-17 | |
CAR | @ | ATL | Sun, Dec 28th, 2014 | W34-3 | |
ARI | @ | CAR | Sat, Jan 3rd, 2015 | L16-27 | |
CAR | @ | SEA | Sat, Jan 10th, 2015 | L17-31 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.