Overall record: | 8-8 |
Home record: | 5-3 |
Away record: | 3-5 |
Despite finishing the 2009 season with an 8-8 record and securing second place in the NFC South, the Carolina Panthers failed to make the playoffs, a year after winning the division. The team faced significant offensive struggles throughout the season, ranking near the bottom of the league in both passing and scoring. Quarterback Jake Delhomme had a particularly rough year, managing to throw for just 17 touchdowns while racking up 19 interceptions. Additionally, the Panthers contended with injuries to critical players, including running back DeAngelo Williams and wide receiver Steve Smith.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
PHI | @ | CAR | Sun, Sep 13th, 2009 | W38-10 | |
CAR | @ | ATL | Sun, Sep 20th, 2009 | L20-28 | |
CAR | @ | DAL | Mon, Sep 28th, 2009 | L7-21 | |
WSH | @ | CAR | Sun, Oct 11th, 2009 | L17-20 | |
CAR | @ | TB | Sun, Oct 18th, 2009 | W28-21 | |
BUF | @ | CAR | Sun, Oct 25th, 2009 | W20-9 | |
CAR | @ | ARI | Sun, Nov 1st, 2009 | W34-21 | |
CAR | @ | NO | Sun, Nov 8th, 2009 | L20-30 | |
ATL | @ | CAR | Sun, Nov 15th, 2009 | L19-28 | |
MIA | @ | CAR | Thu, Nov 19th, 2009 | W24-17 | |
CAR | @ | NYJ | Sun, Nov 29th, 2009 | L6-17 | |
TB | @ | CAR | Sun, Dec 6th, 2009 | L6-16 | |
CAR | @ | NE | Sun, Dec 13th, 2009 | L10-20 | |
MIN | @ | CAR | Sun, Dec 20th, 2009 | L7-26 | |
CAR | @ | NYG | Sun, Dec 27th, 2009 | W41-9 | |
NO | @ | CAR | Sun, Jan 3rd, 2010 | L10-23 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.