Overall record: | 12-4 |
Home record: | 8-0 |
Away record: | 4-4 |
In the 2008 season, the Carolina Panthers experienced a remarkable resurgence, achieving an impressive 12-4 record. With Jake Delhomme's precise passing and DeAngelo Williams' dynamic rushing, the Panthers' offense was formidable. On the defensive side, Julius Peppers led a nearly unbreakable unit. This stellar performance peaked with an exhilarating Wild Card victory against the Arizona Cardinals, paving the way for a promising playoff journey.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
CAR | @ | SD | Sun, Sep 7th, 2008 | W26-24 | |
CHI | @ | CAR | Sun, Sep 14th, 2008 | L17-20 | |
CAR | @ | MIN | Sun, Sep 21st, 2008 | L10-20 | |
ATL | @ | CAR | Sun, Sep 28th, 2008 | L9-24 | |
KC | @ | CAR | Sun, Oct 5th, 2008 | L0-34 | |
CAR | @ | TB | Sun, Oct 12th, 2008 | L3-27 | |
NO | @ | CAR | Sun, Oct 19th, 2008 | L7-30 | |
ARI | @ | CAR | Sun, Oct 26th, 2008 | L23-27 | |
CAR | @ | OAK | Sun, Nov 9th, 2008 | W17-6 | |
DET | @ | CAR | Sun, Nov 16th, 2008 | L22-31 | |
CAR | @ | ATL | Sun, Nov 23rd, 2008 | L28-45 | |
CAR | @ | GB | Sun, Nov 30th, 2008 | W35-31 | |
TB | @ | CAR | Mon, Dec 8th, 2008 | L23-38 | |
DEN | @ | CAR | Sun, Dec 14th, 2008 | L10-30 | |
CAR | @ | NYG | Sun, Dec 21st, 2008 | L28-34 | |
CAR | @ | NO | Sun, Dec 28th, 2008 | W33-31 | |
ARI | @ | CAR | Sat, Jan 10th, 2009 | W33-13 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.