Overall record: | 11-5 |
Home record: | 6-2 |
Away record: | 5-3 |
The 2003 season signaled a revival for the Carolina Panthers, driven by the electrifying quarterback Jake Delhomme. The team powered their way to an impressive 11-5 record, thanks to an explosive offense and a relentless defense. Although their postseason run ended in a gut-wrenching loss to the eventual Super Bowl champions, the New England Patriots, the Panthers proved their mettle and laid the groundwork for future triumphs.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
JAX | @ | CAR | Sun, Sep 7th, 2003 | L23-24 | |
CAR | @ | TB | Sun, Sep 14th, 2003 | W12-9 | |
ATL | @ | CAR | Sun, Sep 28th, 2003 | L3-23 | |
NO | @ | CAR | Sun, Oct 5th, 2003 | L13-19 | |
CAR | @ | IND | Sun, Oct 12th, 2003 | W23-20 | |
TEN | @ | CAR | Sun, Oct 19th, 2003 | W37-17 | |
CAR | @ | NO | Sun, Oct 26th, 2003 | W23-20 | |
CAR | @ | HOU | Sun, Nov 2nd, 2003 | L10-14 | |
TB | @ | CAR | Sun, Nov 9th, 2003 | L24-27 | |
WSH | @ | CAR | Sun, Nov 16th, 2003 | L17-20 | |
CAR | @ | DAL | Sun, Nov 23rd, 2003 | L20-24 | |
PHI | @ | CAR | Sun, Nov 30th, 2003 | W25-16 | |
CAR | @ | ATL | Sun, Dec 7th, 2003 | L14-20 | |
CAR | @ | ARI | Sun, Dec 14th, 2003 | W20-17 | |
DET | @ | CAR | Sun, Dec 21st, 2003 | L14-20 | |
CAR | @ | NYG | Sun, Dec 28th, 2003 | W37-24 | |
DAL | @ | CAR | Sat, Jan 3rd, 2004 | L10-29 | |
CAR | @ | STL | Sat, Jan 10th, 2004 | W29-23 | |
CAR | @ | PHI | Sun, Jan 18th, 2004 | W14-3 | |
CAR | @ | NE | Sun, Feb 1st, 2004 | L29-32 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.