Overall record: | 7-9 |
Home record: | 2-6 |
Away record: | 5-3 |
In 1997, the Carolina Panthers faced a challenging season, wrapping up with a 7-9 record. Although they started strong, injuries and inconsistency hampered their progress throughout the year. Quarterback Kerry Collins grappled with accuracy issues, and the defense struggled to apply consistent pressure. This marked the third straight year the Panthers missed the playoffs, leaving their fans hopeful for a brighter future.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DAL | @ | CAR | Sun, Jan 5th, 1997 | L17-26 | |
panthers | @ | GB | Sun, Jan 12th, 1997 | L13-30 | |
WAS | @ | CAR | Sun, Aug 31st, 1997 | W24-10 | |
panthers | @ | ATL | Sun, Sep 7th, 1997 | W9-6 | |
panthers | @ | SD | Sun, Sep 14th, 1997 | W26-7 | |
KC | @ | CAR | Sun, Sep 21st, 1997 | W35-14 | |
SF | @ | CAR | Mon, Sep 29th, 1997 | W34-21 | |
panthers | @ | MIN | Sun, Oct 12th, 1997 | L14-21 | |
panthers | @ | NO | Sun, Oct 19th, 1997 | W13-0 | |
ATL | @ | CAR | Sun, Oct 26th, 1997 | L12-21 | |
OAK | @ | CAR | Sun, Nov 2nd, 1997 | L14-38 | |
panthers | @ | DEN | Sun, Nov 9th, 1997 | L0-34 | |
panthers | @ | SF | Sun, Nov 16th, 1997 | L19-27 | |
panthers | @ | STL | Sun, Nov 23rd, 1997 | W16-10 | |
NO | @ | CAR | Sun, Nov 30th, 1997 | W16-13 | |
panthers | @ | DAL | Mon, Dec 8th, 1997 | W23-13 | |
GB | @ | CAR | Sun, Dec 14th, 1997 | W31-10 | |
LA | @ | CAR | Sat, Dec 20th, 1997 | W30-18 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.